


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
All DriversAbel, JacobArmstrong, MarcusDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHerta, ColtonIlott, CallumKirkwood, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Firestone Grand Prix of St. Petersburg
Warmup
Sunday, March 2, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|
1 | 2 | Josef Newgarden | 01:01.1952 | 105.891 | 4 | --.---- | --.---- | 20 |
2 | 9 | Scott Dixon | 01:01.5426 | 105.293 | 5 | 0.3474 | 0.3474 | 16 |
3 | 10 | Alex Palou | 01:01.7536 | 104.933 | 15 | 0.5584 | 0.2110 | 19 |
4 | 60 | Felix Rosenqvist | 01:01.7789 | 104.890 | 4 | 0.5837 | 0.0253 | 20 |
5 | 4 | David Malukas | 01:01.7989 | 104.856 | 7 | 0.6037 | 0.0200 | 18 |
6 | 28 | Marcus Ericsson | 01:01.8725 | 104.732 | 12 | 0.6773 | 0.0736 | 20 |
7 | 15 | Graham Rahal | 01:02.0045 | 104.509 | 13 | 0.8093 | 0.1320 | 19 |
8 | 21 | Christian Rasmussen | 01:02.0680 | 104.402 | 18 | 0.8728 | 0.0635 | 21 |
9 | 5 | Pato O'Ward | 01:02.1292 | 104.299 | 18 | 0.9340 | 0.0612 | 20 |
10 | 26 | Colton Herta | 01:02.4555 | 103.754 | 6 | 1.2603 | 0.3263 | 18 |
11 | 27 | Kyle Kirkwood | 01:02.5517 | 103.594 | 6 | 1.3565 | 0.0962 | 19 |
12 | 45 | Louis Foster | 01:02.6216 | 103.479 | 14 | 1.4264 | 0.0699 | 18 |
13 | 12 | Will Power | 01:02.6376 | 103.452 | 7 | 1.4424 | 0.0160 | 18 |
14 | 18 | Rinus VeeKay | 01:02.6830 | 103.377 | 13 | 1.4878 | 0.0454 | 19 |
15 | 14 | Santino Ferrucci | 01:02.6877 | 103.370 | 5 | 1.4925 | 0.0047 | 21 |
16 | 7 | Christian Lundgaard | 01:02.7226 | 103.312 | 12 | 1.5274 | 0.0349 | 17 |
17 | 20 | Alexander Rossi | 01:02.7284 | 103.302 | 5 | 1.5332 | 0.0058 | 22 |
18 | 77 | Sting Ray Robb | 01:02.7565 | 103.256 | 5 | 1.5613 | 0.0281 | 20 |
19 | 6 | Nolan Siegel | 01:02.7913 | 103.199 | 16 | 1.5961 | 0.0348 | 22 |
20 | 90 | Callum Ilott | 01:02.9136 | 102.998 | 16 | 1.7184 | 0.1223 | 20 |
21 | 3 | Scott McLaughlin | 01:03.1041 | 102.687 | 6 | 1.9089 | 0.1905 | 19 |
22 | 76 | Conor Daly | 01:03.3037 | 102.364 | 6 | 2.1085 | 0.1996 | 17 |
23 | 51 | Jacob Abel | 01:03.5268 | 102.004 | 14 | 2.3316 | 0.2231 | 16 |
24 | 8 | Kyffin Simpson | 01:03.6531 | 101.802 | 21 | 2.4579 | 0.1263 | 21 |
25 | 66 | Marcus Armstrong | 01:03.7713 | 101.613 | 10 | 2.5761 | 0.1182 | 19 |
26 | 30 | Devlin DeFrancesco | 01:03.8549 | 101.480 | 11 | 2.6597 | 0.0836 | 18 |
27 | 83 | Robert Shwartzman | 01:03.9689 | 101.299 | 5 | 2.7737 | 0.1140 | 21 |
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2025 Championship Points Standings
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
2 | Pato O'Ward | 19 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
3 | Scott Dixon | 41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
4 | Christian Lundgaard | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
5 | Felix Rosenqvist | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
6 | Kyle Kirkwood | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
7 | Josef Newgarden | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
8 | Colton Herta | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
9 | Alexander Rossi | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
10 | Scott McLaughlin | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
11 | Marcus Ericsson | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
12 | Graham Rahal | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
13 | Rinus VeeKay | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
14 | Will Power | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
15 | Marcus Armstrong | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
16 | Christian Rasmussen | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
17 | Santino Ferrucci | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
18 | David Malukas | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
19 | Kyffin Simpson | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
20 | Conor Daly | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
21 | Robert Shwartzman | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
22 | Devlin DeFrancesco | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
23 | Nolan Siegel | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
24 | Callum Ilott | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
25 | Sting Ray Robb | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
26 | Jacob Abel | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
27 | Louis Foster | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | 3 | Dallara/Honda | 102.771 |