


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
All DriversAbel, JacobArmstrong, MarcusDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHerta, ColtonIlott, CallumKirkwood, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Firestone Grand Prix of St. Petersburg
Practice 2
Saturday, March 1, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|
1 | 28 | Marcus Ericsson | 01:00.5151 | 107.081 | 20 | --.---- | --.---- | 20 |
2 | 18 | Rinus VeeKay | 01:00.6081 | 106.916 | 13 | 0.0930 | 0.0930 | 18 |
3 | 10 | Alex Palou | 01:00.6406 | 106.859 | 15 | 0.1255 | 0.0325 | 17 |
4 | 6 | Nolan Siegel | 01:00.6407 | 106.859 | 18 | 0.1256 | 0.0001 | 20 |
5 | 76 | Conor Daly | 01:00.7149 | 106.728 | 21 | 0.1998 | 0.0742 | 22 |
6 | 7 | Christian Lundgaard | 01:00.7203 | 106.719 | 13 | 0.2052 | 0.0054 | 17 |
7 | 77 | Sting Ray Robb | 01:00.7493 | 106.668 | 20 | 0.2342 | 0.0290 | 22 |
8 | 5 | Pato O'Ward | 01:00.8320 | 106.523 | 20 | 0.3169 | 0.0827 | 23 |
9 | 27 | Kyle Kirkwood | 01:00.8576 | 106.478 | 19 | 0.3425 | 0.0256 | 23 |
10 | 4 | David Malukas | 01:00.8747 | 106.448 | 27 | 0.3596 | 0.0171 | 27 |
11 | 66 | Marcus Armstrong | 01:00.8976 | 106.408 | 16 | 0.3825 | 0.0229 | 18 |
12 | 15 | Graham Rahal | 01:00.9558 | 106.307 | 16 | 0.4407 | 0.0582 | 27 |
13 | 60 | Felix Rosenqvist | 01:00.9617 | 106.296 | 5 | 0.4466 | 0.0059 | 18 |
14 | 2 | Josef Newgarden | 01:00.9775 | 106.269 | 6 | 0.4624 | 0.0158 | 8 |
15 | 30 | Devlin DeFrancesco | 01:01.0332 | 106.172 | 15 | 0.5181 | 0.0557 | 24 |
16 | 14 | Santino Ferrucci | 01:01.0445 | 106.152 | 11 | 0.5294 | 0.0113 | 17 |
17 | 9 | Scott Dixon | 01:01.0857 | 106.080 | 21 | 0.5706 | 0.0412 | 21 |
18 | 3 | Scott McLaughlin | 01:01.1314 | 106.001 | 7 | 0.6163 | 0.0457 | 19 |
19 | 20 | Alexander Rossi | 01:01.1923 | 105.896 | 8 | 0.6772 | 0.0609 | 17 |
20 | 26 | Colton Herta | 01:01.2329 | 105.825 | 27 | 0.7178 | 0.0406 | 28 |
21 | 45 | Louis Foster | 01:01.2407 | 105.812 | 22 | 0.7256 | 0.0078 | 24 |
22 | 8 | Kyffin Simpson | 01:01.2615 | 105.776 | 21 | 0.7464 | 0.0208 | 27 |
23 | 90 | Callum Ilott | 01:01.3745 | 105.581 | 12 | 0.8594 | 0.1130 | 13 |
24 | 12 | Will Power | 01:01.4122 | 105.516 | 12 | 0.8971 | 0.0377 | 24 |
25 | 21 | Christian Rasmussen | 01:01.4367 | 105.474 | 16 | 0.9216 | 0.0245 | 24 |
26 | 51 | Jacob Abel | 01:01.4770 | 105.405 | 21 | 0.9619 | 0.0403 | 26 |
27 | 83 | Robert Shwartzman | 01:01.8792 | 104.720 | 8 | 1.3641 | 0.4022 | 10 |
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2025 Championship Points Standings
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
2 | Pato O'Ward | 19 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
3 | Scott Dixon | 41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
4 | Christian Lundgaard | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
5 | Felix Rosenqvist | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
6 | Kyle Kirkwood | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
7 | Josef Newgarden | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
8 | Colton Herta | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
9 | Alexander Rossi | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
10 | Scott McLaughlin | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
11 | Marcus Ericsson | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
12 | Graham Rahal | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
13 | Rinus VeeKay | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
14 | Will Power | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
15 | Marcus Armstrong | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
16 | Christian Rasmussen | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
17 | Santino Ferrucci | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
18 | David Malukas | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
19 | Kyffin Simpson | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
20 | Conor Daly | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
21 | Robert Shwartzman | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
22 | Devlin DeFrancesco | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
23 | Nolan Siegel | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
24 | Callum Ilott | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
25 | Sting Ray Robb | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
26 | Jacob Abel | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
27 | Louis Foster | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | 3 | Dallara/Honda | 102.771 |