


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
All DriversAbel, JacobArmstrong, MarcusDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHerta, ColtonIlott, CallumKirkwood, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Firestone Grand Prix of St. Petersburg
Practice 1
Friday, February 28, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|
1 | 27 | Kyle Kirkwood | 01:00.4409 | 107.212 | 17 | --.---- | --.---- | 20 |
2 | 10 | Alex Palou | 01:00.6004 | 106.930 | 17 | 0.1595 | 0.1595 | 21 |
3 | 3 | Scott McLaughlin | 01:01.0002 | 106.229 | 15 | 0.5593 | 0.3998 | 19 |
4 | 26 | Colton Herta | 01:01.0603 | 106.125 | 13 | 0.6194 | 0.0601 | 14 |
5 | 5 | Pato O'Ward | 01:01.1161 | 106.028 | 17 | 0.6752 | 0.0558 | 20 |
6 | 28 | Marcus Ericsson | 01:01.1467 | 105.975 | 15 | 0.7058 | 0.0306 | 19 |
7 | 66 | Marcus Armstrong | 01:01.1740 | 105.927 | 21 | 0.7331 | 0.0273 | 22 |
8 | 9 | Scott Dixon | 01:01.1906 | 105.899 | 18 | 0.7497 | 0.0166 | 18 |
9 | 2 | Josef Newgarden | 01:01.2494 | 105.797 | 5 | 0.8085 | 0.0588 | 15 |
10 | 12 | Will Power | 01:01.2925 | 105.723 | 7 | 0.8516 | 0.0431 | 21 |
11 | 21 | Christian Rasmussen | 01:01.5480 | 105.284 | 7 | 1.1071 | 0.2555 | 25 |
12 | 45 | Louis Foster | 01:01.6124 | 105.174 | 28 | 1.1715 | 0.0644 | 31 |
13 | 76 | Conor Daly | 01:01.6149 | 105.169 | 22 | 1.1740 | 0.0025 | 23 |
14 | 20 | Alexander Rossi | 01:01.6603 | 105.092 | 4 | 1.2194 | 0.0454 | 20 |
15 | 6 | Nolan Siegel | 01:01.6823 | 105.054 | 17 | 1.2414 | 0.0220 | 26 |
16 | 7 | Christian Lundgaard | 01:01.6840 | 105.052 | 18 | 1.2431 | 0.0017 | 27 |
17 | 14 | Santino Ferrucci | 01:01.7499 | 104.939 | 18 | 1.3090 | 0.0659 | 18 |
18 | 90 | Callum Ilott | 01:01.8027 | 104.850 | 15 | 1.3618 | 0.0528 | 17 |
19 | 60 | Felix Rosenqvist | 01:01.8390 | 104.788 | 4 | 1.3981 | 0.0363 | 17 |
20 | 15 | Graham Rahal | 01:01.9510 | 104.599 | 19 | 1.5101 | 0.1120 | 22 |
21 | 4 | David Malukas | 01:02.0312 | 104.464 | 9 | 1.5903 | 0.0802 | 17 |
22 | 8 | Kyffin Simpson | 01:02.0449 | 104.440 | 23 | 1.6040 | 0.0137 | 26 |
23 | 77 | Sting Ray Robb | 01:02.0631 | 104.410 | 18 | 1.6222 | 0.0182 | 24 |
24 | 83 | Robert Shwartzman | 01:02.1063 | 104.337 | 18 | 1.6654 | 0.0432 | 20 |
25 | 18 | Rinus VeeKay | 01:02.1243 | 104.307 | 5 | 1.6834 | 0.0180 | 16 |
26 | 30 | Devlin DeFrancesco | 01:02.3068 | 104.001 | 22 | 1.8659 | 0.1825 | 26 |
27 | 51 | Jacob Abel | 01:03.1262 | 102.652 | 21 | 2.6853 | 0.8194 | 23 |
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2025 Championship Points Standings
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
2 | Pato O'Ward | 19 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
3 | Scott Dixon | 41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
4 | Christian Lundgaard | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
5 | Felix Rosenqvist | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
6 | Kyle Kirkwood | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
7 | Josef Newgarden | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
8 | Colton Herta | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
9 | Alexander Rossi | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
10 | Scott McLaughlin | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
11 | Marcus Ericsson | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
12 | Graham Rahal | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
13 | Rinus VeeKay | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
14 | Will Power | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
15 | Marcus Armstrong | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
16 | Christian Rasmussen | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
17 | Santino Ferrucci | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
18 | David Malukas | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
19 | Kyffin Simpson | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
20 | Conor Daly | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
21 | Robert Shwartzman | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
22 | Devlin DeFrancesco | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
23 | Nolan Siegel | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
24 | Callum Ilott | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
25 | Sting Ray Robb | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
26 | Jacob Abel | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
27 | Louis Foster | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | 3 | Dallara/Honda | 102.771 |