107th Running of the Indianapolis 500

Qualifications - Top-12
Sunday, May 21, 2023
Rank Driver Car No. Lap 1 Time Lap 2 Time Lap 3 Time Lap 4 Time Status Total Time Average Speed
1Felix Rosenqvist6 38.3739 38.4254 38.4698 38.5236-02:33.7927234.081
2Santino Ferrucci14 38.3662 38.4239 38.5136 38.6011-02:33.9048233.911
3Rinus VeeKay21 38.3787 38.4595 38.5367 38.6023-02:33.9772233.801
4Alex Palou10 38.3286 38.4396 38.5829 38.6405-02:33.9916233.779
5Scott Dixon9 38.4054 38.4801 38.6574 38.6786-02:34.2215233.430
6Pato O'Ward5 38.4058 38.5254 38.6577 38.7660-02:34.3549233.229
7Alexander Rossi7 38.4548 38.5341 38.6245 38.8198-02:34.4332233.110
8Takuma Sato11 38.4768 38.5586 38.6569 38.7493-02:34.4416233.098
9Tony Kanaan66 38.4614 38.5368 38.6321 38.8255-02:34.4558233.076
10Marcus Ericsson8 38.4904 38.5816 38.7049 38.8032-02:34.5801232.889
11Benjamin Pedersen55 38.6039 38.6483 38.6836 38.7888-02:34.7246232.671
12Will Power12 38.5775 38.7066 38.6864 38.7783-02:34.7488232.635
Rank Driver
Rank Race No. Start Laps Total Time Laps Led Status Points Avg. Speed Pit Stops

***INDYCAR has begun the process of digitizing our historical records dating back to 1909 and the earliest days of our sport. You are viewing an initial phase of this project. Please continue to visit this page and follow us on social media for updates as we continue to expand this historical experience.
Date Track Track Type Winner Car/Engine Start Position Avg.Speed