107th Running of the Indianapolis 500

Qualifications - Day 1
Saturday, May 20, 2023
Rank Driver Car No. Lap 1 Time Lap 2 Time Lap 3 Time Lap 4 Time Status Total Time Average Speed
1Felix Rosenqvist6 38.4076 38.4107 38.4977 38.5650-02:33.8810233.947
2Alexander Rossi7 38.4325 38.5016 38.5623 38.6605-02:34.1569233.528
3Alex Palou10 38.4209 38.5113 38.6079 38.7031-02:34.2432233.398
4Rinus VeeKay21 38.4776 38.5261 38.6047 38.6365-02:34.2449233.395
5Scott Dixon9 38.4939 38.5038 38.5797 38.6810-02:34.2584233.375
6Tony Kanaan66 38.4521 38.5745 38.5677 38.6825-02:34.2768233.347
7Takuma Sato11 38.4476 38.5243 38.6581 38.6632-02:34.2932233.322
8Pato O'Ward5 38.4896 38.5635 38.6360 38.6503-02:34.3394233.252
9Santino Ferrucci14 38.5334 38.5873 38.6082 38.6804-02:34.4093233.147
10Marcus Ericsson8 38.5372 38.5840 38.6487 38.7167-02:34.4866233.030
11Benjamin Pedersen55 38.5775 38.6520 38.6975 38.7527-02:34.6797232.739
12Will Power12 38.6071 38.6492 38.7095 38.7274-02:34.6932232.719
13Ed Carpenter33 38.5227 38.7270 38.6922 38.7709-02:34.7128232.689
14Scott McLaughlin3 38.6409 38.6626 38.7084 38.7087-02:34.7206232.677
15Kyle Kirkwood27 38.5478 38.6164 38.7279 38.8390-02:34.7311232.662
16Conor Daly20 38.6052 38.6759 38.7675 38.8347-02:34.8833232.433
17Josef Newgarden2 38.6863 38.7298 38.7262 38.7616-02:34.9039232.402
18Ryan Hunter-Reay23 38.7189 38.7366 38.7918 38.8364-02:35.0837232.133
19Romain Grosjean28 38.6964 38.7765 38.8336 38.8679-02:35.1744231.997
20Helio Castroneves06 38.7358 38.7982 38.8212 38.8480-02:35.2032231.954
21Colton Herta26 38.7148 38.8143 38.8344 38.8420-02:35.2055231.951
22Simon Pagenaud60 38.8072 38.7957 38.7981 38.8529-02:35.2539231.878
23David Malukas18 38.7209 38.7854 38.8755 38.9452-02:35.3270231.769
24Marco Andretti98 38.7379 38.7932 38.9270 38.9276-02:35.3857231.682
25Stefan Wilson24 38.7534 38.7871 38.9713 38.8965-02:35.4083231.648
26Devlin DeFrancesco29 38.7679 38.8045 38.8869 39.1468-02:35.6061231.353
27Agustin Canapino78 38.7073 38.8576 38.9894 39.0744-02:35.6287231.320
28Callum Ilott77 38.7146 38.7908 38.9774 39.2384-02:35.7212231.182
29RC Enerson50 38.7988 38.8882 38.9780 39.0924-02:35.7574231.129
30Katherine Legge44 38.8607 38.8971 39.0152 39.0241-02:35.7971231.070
31Christian Lundgaard45 38.8988 38.9105 38.9799 39.0175-02:35.8067231.056
32Sting Ray Robb51 38.9401 38.9841 39.0172 39.0785-02:36.0199230.740
33Jack Harvey30 39.0507 39.0956 39.1445 39.1641-02:36.4549230.098
34Graham Rahal15 39.0861 39.1752 0.0000 0.0000-01:18.2613229.999
Rank Driver
Rank Race No. Start Laps Total Time Laps Led Status Points Avg. Speed Pit Stops

***INDYCAR has begun the process of digitizing our historical records dating back to 1909 and the earliest days of our sport. You are viewing an initial phase of this project. Please continue to visit this page and follow us on social media for updates as we continue to expand this historical experience.
Date Track Track Type Winner Car/Engine Start Position Avg.Speed