Driver News
Official Box Score for Race 2 of the Honda Indy Toronto
JUL 14, 2013
Download: OFFICIAL BOX SCORE (PDF)
| Pos. | Driver | Laps | Running / Reason Out |
|---|---|---|---|
| 1 | Scott Dixon | 85 | Running |
| 2 | Helio Castroneves | 85 | Running |
| 3 | Sebastien Bourdais | 85 | Running |
| 4 | Dario Franchitti | 85 | Running |
| 5 | E.J. Viso | 85 | Running |
| 6 | Charlie Kimball | 85 | Running |
| 7 | Mike Conway | 85 | Running |
| 8 | Justin Wilson | 85 | Running |
| 9 | Marco Andretti | 85 | Running |
| 10 | Alex Tagliani | 85 | Running |
| 11 | Josef Newgarden | 85 | Running |
| 12 | Simon Pagenaud | 85 | Running |
| 13 | Graham Rahal | 84 | Running |
| 14 | Simona De Silvestro | 84 | Running |
| 15 | Sebastian Saavedra | 84 | Running |
| 16 | Tristan Vautier (R) | 84 | Running |
| 17 | Carlos Munoz (R) | 84 | Running |
| 18 | Will Power | 83 | Contact |
| 19 | Ryan Hunter-Reay | 83 | Contact |
| 20 | Takuma Sato | 83 | Contact |
| 21 | James Hinchcliffe | 81 | Running |
| 22 | Ed Carpenter | 77 | Contact |
| 23 | James Jakes | 62 | Contact |
| 24 | Tony Kanaan | 35 | Contact |
Note: Car #6 placed beind Car #78 for not observing lapped car reorder.